![]() |
Oceanic Cetacean Program Species List -
|
![]() |
![]() |
All Cetacean Species Positively Identified to Date in Indonesia | |
| Cetacean Species Identified in Northern Sulawesi | ||
| Cetacean Species Identified in Komodo World Heritage Area |
|
|
|
|
|
Flores ID 2 |
| Sperm whale | Physeter macrocephalus |
|
Paus sperma | Kote kelema |
| Dwarf sperm whale | Kogia simus |
|
Paus sperma cebol | Fefa kumu |
| Pygmy sperm whale | Kogia breviceps |
|
Paus sperma kerdil | --- |
| Orca | Orcinus orca |
|
Paus pembunuh | Seguni |
| Pygmy killer whale | Feresa attenuata |
|
Paus pembunuh kerdil | Temu kebung |
| False killer whale | Pseudorca crassidens |
|
Paus pembunuh palsu | Temu blã |
| Melon-headed whale | Peponocephala electra |
|
Paus kepala semngka | Temu kebong |
| Short-finned pilot whale | Globicephalus macrorhynchus |
|
Paus pemandu sirip pendek |
Temu belã
|
| Risso's dolphin | Grampus griseus |
|
Lumba-lumba abu-abu | Temu bura |
| Spinner dolphin | Stenella longirostris |
|
Lumba-lumba paruh panjang | Temu kirã |
| Pan-tropical spotted dolphin | Stenella attenuata |
|
Lumba-lumba totol
|
Temu kirã
|
| Bottlenose dolphin | Tursiops truncatus |
|
Lumba-lumba hidung botol | --- |
| Common dolphin 3 | Delphinus delphis or D. capenis |
|
--- | --- |
| Fraser's dolphin | Lagenodelphis hosei |
|
Lumba-lumba Fraser | Temu notong |
| Rough-toothed dolphin |
Steno bredanensis
|
|
Lumba-lumba gigi kasar
|
---
|
| Indo-Pacific humpback dolphin | Sousa chinensis | K | --- | --- |
| Pygmy Bryde's whale | Balaenoptera edeni |
|
Paus bryde kerdil | --- |
| Sei whale 4 | Baleanoptera borealis |
|
Paus sei | --- |
| Blue whale | Baleanoptera musculus |
|
Paus biru | Lelanggaji |
| Cuvier's beaked whale | Ziphius cavirostris |
|
|
Ika mea |
|
|
|
|
|
|
|
For more information please contact our office via this e-mail address.
Back to Home Page
No part of these Web pages may be reproduced without written permission
but you are welcome to create a link to
http://www.apex-environmental.com/