![]() |
Oceanic Cetacean Program Species List -
|
![]() |
![]() |
All Cetacean Species Positively Identified to Date in Indonesia | |
| Cetacean Species Identified in Northern Sulawesi | ||
| Cetacean Species Identified in Komodo World Heritage Area |
|
|
|
|
|
|
| Sperm whale | Physeter macrocephalus |
|
|
|
| Dwarf sperm whale | Kogia simus |
|
|
|
| Pygmy sperm whale | Kogia breviceps |
|
|
|
| Short-finned pilot whale | Globicephala macrorhynchus |
|
|
|
| Orca | Orcinus orca |
|
|
|
| False killer whale | Pseudorca crassidens |
|
|
|
| Pygmy killer whale | Feresa attenuata |
|
|
|
| Melon-headed whale | Peponocephala electra |
|
|
|
| Spinner dolphin | Stenella longirostris |
|
|
|
| Pantropical spotted dolphin | Stenella attennuata |
|
|
|
| Striped dolphin | Stenella coeruleoalba |
|
|
|
| Rough-toothed dolphin | Steno bredanensis |
|
|
|
| Risso's dolphin | Grampus griseus |
|
|
|
| Bottlenose dolphin | Tursiops truncatus |
|
|
|
| Short-beaked common dolphin | Delphinus delphis |
|
|
|
| Long-beaked common dolphin | Delphinus capenis |
|
|
|
| Fraser's dolphin | Lagenodelphis hosei |
|
|
|
| Indo-Pacific humpback dolphin | Sousa chinensis |
|
|
|
| Irrawaddy dolphin | Orcaella brevirostris |
|
|
|
| Finless porpoise | Neophocaena phocaenoides |
|
|
|
| Beaked whales | Mesoplodon sp. |
|
|
|
| Cuvier's beaked whale | Ziphius cavirostris |
|
|
|
| Bottlenose whales | Hyperoodon sp. |
|
|
|
| Minke whale | Balaenoptera acutorostrata |
|
|
|
| Bryde's whale | Balaenoptera brydei |
|
|
|
| Pygmy Bryde's whale | Balaenoptera edeni |
|
|
|
| Sei whale | Balaenoptera borealis |
|
|
|
| Fin whale | Balaenoptera physalus |
|
|
|
| Blue whale | Balaenoptera musculus |
|
|
|
| Humback whale | Megaptera novaeangliae |
|
|
|
|
|
|
|
|
|
|
For more information please contact our office via this e-mail address.
Back to Home Page
No part of these Web pages may be reproduced without written permission
but you are welcome to create a link to
http://www.apex-environmental.com/